FLENDER N-EUPEX DS Pin Coupling
- Damping shaft coupling that can be used universally to compensate for shaft misalignments
- Nominal torque range from TKN = 60 Nm up to 21,200 Nm with 19 sizes
- Temperature range: from –50 °C to +100 °C
N-EUPEX DS couplings without fail-safe device allow positive disconnection of input and output side upon failure of the flexible elements due to overload or wear. Then, the metal parts of the DS coupling can freely rotate in opposite directions.
Examples of application
N-EUPEX DS couplings can be used universally in the whole field of mechanical engineering. They are particularly used in sensitive machines where input and output side are to be disconnected upon failure of the flexible elements or where the coupling must be maintenance-free.
Typical examples of application are:
- Pump drives
- Compressor drives
- Fan and blower drives
Your benefits at a glance
- Can be used universally and combined with many components of the N-EUPEX line
- Disconnects driver and driven machine if elastomer fails
- No fail-safe principle operation (the load is disconnected)
- Suitable for use in potentially explosive environments; certified according to 2014/34/EU (ATEX)
- Maintenance-free even if used in explosive atmospheres
- Many types are available ex stock
Did you know?
Original FLENDER® elastomers ensure optimum operation of your system. The flexible elements of the N-EUPEX DS series are subjected to pressure and bending stresses. If the packs are destroyed, the metal parts rotate without contact with each other and power transmission is interrupted. The coupling can be reused by installing new packs.
Technical data N-EUPEX ADS 118-556, 3-piece
| Description | Size/outer diameter mm |
Nominal torque TKN Nm |
Rotational speed nKmax min-1 |
Overall length LG mm |
| N-EUPEX ADS 118 | 118 | 160 | 5300 | 83 |
| N-EUPEX ADS 135 | 135 | 240 | 5100 | 103 |
| N-EUPEX ADS 152 | 152 | 360 | 4900 | 113 |
| N-EUPEX ADS 172 | 172 | 560 | 4250 | 124 |
| N-EUPEX ADS 194 | 194 | 880 | 3800 | 144 |
| N-EUPEX ADS 218 | 218 | 1340 | 3400 | 164 |
| N-EUPEX ADS 245 | 245 | 2000 | 3000 | 184 |
| N-EUPEX ADS 272 | 272 | 2800 | 2750 | 205.5 |
| N-EUPEX ADS 305 | 305 | 3900 | 2450 | 225.5 |
| N-EUPEX ADS 340 | 340 | 5500 | 2150 | 255.5 |
| N-EUPEX ADS 380 | 380 | 7700 | 2000 | 285.5 |
| N-EUPEX ADS 430 | 4330 | 10300 | 1700 | 325.5 |
| N-EUPEX ADS 472 | 472 | 13500 | 1550 | 367.5 |
| N-EUPEX ADS 514 | 514 | 16600 | 1400 | 387.5 |
| N-EUPEX ADS 556 | 556 | 21200 | 1300 | 427.5 |
Technical data N-EUPEX BDS 66-305, 2-piece
| Description | Size/outer diameter mm |
Nominal torque TKN Nm |
Rotational speed nKmax min-1 |
Overall length LG mm |
| N-EUPEX BDS 66 | 66 | 19 | 7500 | 43 |
| N-EUPEX BDS 76 | 76 | 34 | 7000 | 43 |
| N-EUPEX BDS 88 | 88 | 60 | 600 | 63 |
| N-EUPEX BDS 103 | 103 | 100 | 5500 | 73 |
| N-EUPEX BDS 118 | 118 | 160 | 5300 | 83 |
| N-EUPEX BDS 135 | 135 | 240 | 5100 | 103 |
| N-EUPEX BDS 152 | 152 | 360 | 4900 | 113 |
| N-EUPEX BDS 172 | 172 | 560 | 4250 | 124 |
| N-EUPEX BDS 194 | 194 | 880 | 3800 | 144 |
| N-EUPEX BDS 218 | 218 | 1340 | 3400 | 164 |
| N-EUPEX BDS 245 | 245 | 2000 | 3000 | 184 |
| N-EUPEX BDS 272 | 272 | 2800 | 2750 | 205.5 |
| N-EUPEX BDS 305 | 305 | 3900 | 2450 | 205.5 |
Technical data N-EUPEX HDS 88-472, with adapter
| Description | Size/outer diameter mm |
Nominal torque TKN Nm |
Rotational speed nKmax min-1 |
Overall length LG mm |
Spacer length S mm |
| N-EUPEX HDS 88 | 88 | 60 | 6000 | 175/215 | 100/140 |
| N-EUPEX HDS 103 | 103 | 100 | 5500 | 180/220 | 180/220 |
| N-EUPEX HDS 118 | 118 | 160 | 5300 | 190/230/280 | 100/140/180 |
| N-EUPEX HDS 135 | 135 | 240 | 5100 | 200/240/290/320/380 | 100/140/180/200/250 |
| N-EUPEX HDS 152 | 152 | 360 | 4900 | 220/260/300/320/385 | 100/140/180/200/250 |
| N-EUPEX HDS 172 | 172 | 560 | 4250 | 230/270/310/330/390 | 100/140/180/200/250 |
| N-EUPEX HDS 194 | 194 | 880 | 3800 | 290/330/350/400 | 140/180/200/250 |
| N-EUPEX HDS 218 | 218 | 1340 | 3400 | 310/350/370/420 | 140/180/200/250 |
| N-EUPEX HDS 245 | 245 | 2000 | 3000 | 330/370/390/430 | 140/180/200/250 |
| N-EUPEX HDS 272 | 272 | 2800 | 2750 | 280/410/460 | 180/200/250 |
| N-EUPEX HDS 305 | 305 | 3900 | 2450 | 480 | 250 |
| N-EUPEX HDS 340 | 340 | 550 | 2150 | 515 | 250 |
| N-EUPEX HDS 380 | 380 | 7700 | 2000 | 540 | 250 |
| N-EUPEX HDS 430 | 430 | 10300 | 1700 | 590 | 250 |
| N-EUPEX HDS 472 | 472 | 13500 | 1550 | 610 | 250 |
