FLENDER ZAPEX ZW Gear Coupling
- Double-jointed gear coupling
- Nominal torque range from TKN = 1,300 Nm up to 7,200,000 Nm with 31 sizes
- Temperature range: from –20 °C to +80 °C
The double-jointed gear couplings of the ZAPEX ZW series compensate angular, parallel and axial misalignment of shafts. They are particularly suitable for use under rough operating conditions.
In addition to the standard series, couplings up to 13,500,000 Nm can be offered.
Your benefits at a glance
- Low restoring forces in the case of shaft misalignment
- Suitable for both directions of rotation (reversing operation) and vertical installation
- Long service life and minimal maintenance requirements
- Small dimensions owing to compact design for use in confined spaces
- Can be used for high shock loads; with large safety reserves
- Suitable for use in potentially explosive environments; certified according to 2014/34/EU (ATEX)
Made in Germany, in use worldwide
- Mining and Cement: conveyor belts, apron conveyors, tube mills, rotary kilns, bunker dischargers, vertical mills, crushers, roller presses, heating technology
- Steel Production: milling technology, shears, straightening machines, reversing rolling mills, pilger rolling mills, cold and hot rolling mills, high mills, coilers, roller conveyors
- Cranes: hoists and luffing gear systems, slewing gear systems, trolley and travel gear systems
- Marine and Shipbuilding: thrusters
- Oil and Gas: installation vessels, pumps, fans, compressors, jack-up rigs
- Power Generation: generators, gas turbines, water turbines
- Chemicals and Pharmaceuticals: driers, pumps and compressors, mixers, agitators
- Plastics and Rubber: kneaders, shredders
- Pulp and Paper: woodgrinders, waste paper, wet section, dry section, smoothers and cylinders, calenders
- Water and Wastewater: pumps
- Food and Beverage: mixers
- Sugar: countercurrent cossette mixers, sugar cane mills
- Passenger transport: cable cars
Designs of ZAPEX ZW gear couplings
| ZAPEX ZWN | standard type |
| ZAPEX ZZS | with adapter |
| ZAPEX ZZW | with intermediate shaft |
| ZAPEX ZWH | with coupling sleeve |
| ZAPEX ZWBT | with offset brake disc |
| ZAPEX ZWBG | with straight brake disc |
| ZAPEX ZWB | with brake drum |
| ZAPEX ZWTR | for rope drums |
| ZAPEX ZBR | with shear pins |
| ZAPEX ZWS | clutch |
| ZAPEX ZWNV | vertical type |
| ZAPEX ZWSE | simple clutch-coupling combination |
Further application-related coupling types are available. Please feel free to contact us.
Did you know?
The ZAPEX ZW gearing is lubricated with oil or grease. Special double-lip sealing rings are used to seal the gearing chamber. These so-called DUO sealing rings offer double protection against lubricant leakage and dirt ingress into the gearing chamber. This ensures a long service life for your coupling.
Technical data ZAPEX ZWN 112-1540
| Description | Outer diameter OD mm |
Nominal torque TKN Nm |
Rotational speed nKmax min-1 |
Hub diameter ND1/ND2 mm |
| ZAPEX ZWN 112 | 143 | 1300 | 9400 | 65 |
| ZAPEX ZWN 128 | 157 | 2500 | 8300 | 80 |
| ZAPEX ZWN 146 | 177 | 4300 | 7300 | 95 |
| ZAPEX ZWN 175 | 215 | 7000 | 6400 | 112 |
| ZAPEX ZWN 198 | 237 | 11600 | 5500 | 135 |
| ZAPEX ZWN 230 | 265 | 19000 | 4700 | 160 |
| ZAPEX ZWN 255 | 294 | 27000 | 4100 | 185 |
| ZAPEX ZWN 290 | 330 | 39000 | 3700 | 210 |
| ZAPEX ZWN 315 | 366 | 54000 | 3300 | 230 |
| ZAPEX ZWN 342 | 392 | 69000 | 3000 | 255 |
| ZAPEX ZWN 375 | 430 | 98000 | 2700 | 290 |
| ZAPEX ZWN 415 | 478 | 130000 | 2500 | 320 |
| ZAPEX ZWN 465 | 528 | 180000 | 2200 | 360 |
| ZAPEX ZWN 505 | 568 | 250000 | 2000 | 400 |
| ZAPEX ZWN 545 | 620 | 320000 | 1800 | 440 |
| ZAPEX ZWN 585 | 660 | 400000 | 1700 | 480 |
| ZAPEX ZWN 640 | 738 | 510000 | 1600 | 480 |
| ZAPEX ZWN 690 | 788 | 660000 | 1450 | 520 560 |
| ZAPEX ZWN 730 | 834 | 790000 | 1350 | 560 600 |
| ZAPEX ZWN 780 | 900 | 1000000 | 1250 | 600 650 |
| ZAPEX ZWN 852 | 970 | 1200000 | 1150 | 650 710 |
| ZAPEX ZWN 910 | 1030 | 1600000 | 1050 | 710 750 |
| ZAPEX ZWN 1020 | 1112 | 1900000 | 1000 | 750 800 |
| ZAPEX ZWN 1080 | 1162 | 2200000 | 950 | 800 860 |
| ZAPEX ZWN 1150 | 1222 | 2700000 | 900 | 860 930 |
| ZAPEX ZWN 1160 | 1292 | 3350000 | 850 | 560 930 990 |
| ZAPEX ZWN 1240 | 1400 | 3800000 | 800 | 930 990 1055 |
| ZAPEX ZWN 1310 | 1470 | 4600000 | 750 | 930 990 1055 1120 |
| ZAPEX ZWN 1380 | 1540 | 5300000 | 700 | 990 1055 1120 1070 |
| ZAPEX ZWN 1440 | 1600 | 6250000 | 670 | 1055 1120 1170 1240 |
| ZAPEX ZWN 1540 | 1710 | 7200000 | 630 | 1120 1170 1240 1310 |
